Safe-score guide per subject
One row per Paper 2 subject: the latest published cut-offs for your category, the safe score for JRF, and the band where an Assistant Professor result sits. All values are marks out of 300, from the official NTA cut-offs. Free, no login needed.
A guide from past NTA cut-offs, not a promise — cut-offs move every cycle. The safe score is the latest published JRF cut-off for that subject and category; scoring above it last cycle is no guarantee for Dec 2026.
Safe scores — UNRESERVED
| Subject | Latest cycle | PhD-only cut-off | Assistant Professor cut-off | JRF cut-off | Safe score (JRF) | Safe range (AP → JRF) |
|---|---|---|---|---|---|---|
| Commerce | June 2026 (Re-Exam) | 160 | 182 | 210 | 210 | 182 → 210 |
| Computer Science | June 2026 | 158 | 180 | 214 | 214 | 180 → 214 |
| Economics | June 2026 | 170 | 196 | 224 | 224 | 196 → 224 |
| Education | June 2026 | 182 | 206 | 232 | 232 | 206 → 232 |
| English | June 2026 (Re-Exam) | 172 | 198 | 226 | 226 | 198 → 226 |
| Geography | June 2026 | 188 | 220 | 250 | 250 | 220 → 250 |
| Hindi | June 2026 | 150 | 174 | 198 | 198 | 174 → 198 |
| History | June 2026 | 148 | 168 | 190 | 190 | 168 → 190 |
| Law | June 2026 | 160 | 178 | 204 | 204 | 178 → 204 |
| Library and Information Science | June 2026 | 146 | 168 | 190 | 190 | 168 → 190 |
| Management | June 2026 | 162 | 184 | 214 | 214 | 184 → 214 |
| Mass Communication and Journalism | June 2026 | 150 | 168 | 190 | 190 | 168 → 190 |
| Philosophy | June 2026 | 178 | 208 | 236 | 236 | 208 → 236 |
| Political Science | June 2026 | 170 | 196 | 222 | 222 | 196 → 222 |
| Psychology | June 2026 | 160 | 180 | 204 | 204 | 180 → 204 |
| Sociology | June 2026 (Re-Exam) | 174 | 206 | 232 | 232 | 206 → 232 |
— means no candidate qualified at that level in that category. * Latest cycle is an earlier cycle: this subject + category had no published cut-off in the subject's latest cycle, so the most recent cycle that did publish one is shown. Safe score = the latest published JRF cut-off for that subject and category — the bar to clear for JRF. Safe range = Assistant Professor cut-off → JRF cut-off, the band where an Assistant Professor result sits.